Sannadkan 2016, dhallinyaro Somaliyeed ah oo tiradoodu tahay 47 una xirnaa fal-dambiyeed Burcad-badeednimo ah ayaa dhammaystay Xukunkoodii. Dhallinyaradan oo ku xirnaa Xabsiga weyn ee Shimo La Tewa oo ku yaal Mombasa, Kenya, kuna xukunaa xabsi u dhaxeeya 4 – 10 Sano ayaa qaybtii ugu dambeysey oo 16 ah, xukukoodu ku ekaa bishan November 2016. Dhalinyaradan qaarkood, mar hore ayaa loo soo wareejiyay, lagana soo dajiyey Galkacyo, Puntland, waxaana iska kaashaday UNODC iyo Puntland, inta dhimmana waa lagu hawlan yahay in wadanka lagu soo celiyo.
Tro | Magaca | Xukunkisa | Xiliga uu dhamaystay |
01 | Abdikarim Abdullahi Hassan | 4 sano | 02 March 2016 |
02 | Abdurahman Hussein Hassan | 4 Sano | 02 March 2016 |
03 | Abdullahi Ahmed Hussein | 4 Sano | 02 March 2016 |
04 | Abshir salat Elmi | 4 Sano | 02 March 2016 |
05 | Faysal Ali Hussein | 4 Sano | 02 March 2016 |
06 | Hassan Isse Muse | 4 Sano | 02 March 2016 |
07 | Mohamed Abdi Khayre | 4 Sano | 02 March 2016 |
08 | Abdi Mohamed | 6 Sano | 08 August 2016 |
09 | Abdifaruk Hussein Ali | 6 Sano | 08 August 2016 |
10 | Abdikarim Nur Shire | 6 Sano | 08 August 2016 |
11 | Abdirizak Abdullahi Ali | 6 Sano | 08 August 2016 |
12 | Ali Hussein Hassan | 6 Sano | 08 August 2016 |
13 | Barre Ali Farah | 6 Sano | 08 August 2016 |
14 | Bashir Mohamed Elmi | 6 Sano | 08 August 2016 |
15 | Abdul Qadir Rumi Hashi | 5 Sano | 10 October 2016 |
16 | Ahmed Said Isse | 5 Sano | 10 October 2016 |
17 | Ahmed Yusuf Farah | 5 Sano | 10 October 2016 |
18 | Ali Musee Mahamoud | 5 Sano | 10 October 2016 |
19 | Farah Abdi Bulhan | 5 Sano | 10 October 2016 |
20 | Farah Said Hassan | 5 Sano | 10 October 2016 |
21 | Mahamoud Abdullahi Ali | 5 Sano | 10 October 2016 |
22 | Mohamed said Waberi | 5 Sano | 10 October 2016 |
23 | Said Yasin Farah | 5 Sano | 10 October 2016 |
24 | Abdullahi Mohamed Habir | 9 Sano | 01 November 2016 |
25 | Bulhan Ahmed Maalin | 9 Sano | 01 November 2016 |
26 | Mahat Mohamed Ali | 9 Sano | 01 November 2016 |
27 | Noor Mohamed Abikar | 9 Sano | 01 November 2016 |
28 | Abdullahi Mohamed Habir | 9 Sano | 01 November 2016 |
29 | Bulhan Ahmed Maalim | 9 Sano | 01 November 2016 |
30 | Mahat Bilawi Muhamed | 9 Sano | 04 November 2016 |
31 | Osman Musa Muhamud | 9 Sano | 04 November 2016 |
32 | Abdi Hamud Kasim | 10 Sano | 10 November 2016 |
33 | Abdinassir Mohammed Said | 10 Sano | 10 November 2016 |
34 | Ahmed Mohamed Omar | 10 Sano | 10 November 2016 |
35 | Aid Mohamed Ahmed | 10 Sano | 10 November 2016 |
36 | Amin Osman Said | 10 Sano | 10 November 2016 |
37 | Farah Said Yusuf | 10 Sano | 10 November 2016 |
38 | Feysal Ahmed Farah | 10 Sano | 10 November 2016 |
39 | Hussein Mohammed Ismail | 10 Sano | 10 November 2016 |
40 | Abdirahman Mohamed Caser | 5 Sano | 30 November 2016 |
41 | Abdirizak Hassan Ali | 5 Sano | 30 November 2016 |
42 | Abdiwalid Mohamed Osman | 5 Sano | 30 November 2016 |
43 | Abdullahi Omar Mohamed | 5 Sano | 30 November 2016 |
44 | Khadar Mohamed Jama | 5 Sano | 30 November 2016 |
45 | Mohamed AL-Aw Dahir | 5 Sano | 30 November 2016 |
46 | Mohamed Cirfer Ismail, loo yaqaan – Mohamed Abdullahi Ismail | 5 sano | 30 November 2016 |
47 | Mohamed Dogol Cade | 5 Sano |
30 November 2016 |
COMMENTS